Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.1887 MiB/s | 1.1937 MiB/s | 1.1987 MiB/s |
R² | 0.0006228 | 0.0007469 | 0.0006229 |
Mean | 104.28 ms | 104.72 ms | 105.15 ms |
Std. Dev. | 740.18 µs | 1.0027 ms | 1.1894 ms |
Median | 104.00 ms | 104.80 ms | 105.59 ms |
MAD | 594.51 µs | 1.1796 ms | 1.7614 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.